BCI | N/A |
---|---|
DIN | SMF53562, SMF53563, SMF54058, SMF54059, SMF54565, SMF54566, SMF55012, SMF55019 |
Cranking Performance -18 ℃ (EN) | 325, 380, 415 |
Capacity 20 HR (AH) | 35, 40, 45, 50 |
Wet Weight gr | 11665±475, 12135±490, 12785±505 |
Dry Weight gr | 7595±375, 8140±390, 8900±405 |
Base Hold Down | B3 |
Cell LayOut | 0, 1 |
Length | 207 mm |
T.height | 190 mm |
Suzuki Battery Type L1
suzuki battery
suzuki car battery , suzuki vehicle battery , suzuki truck battery , suzuki automotive battery , suzuki battery , suzuki automobile battery
suzuki battery
most importantly confidence on the roads with power of performance by Suzuki car batteries , automotive batteries and vehicle batteries
suzuki battery , suzuki car battery , suzuki vehicle battery , suzuki truck battery , suzuki automotive battery , suzuki battery , suzuki automobile battery , car battery , starter battery , vehicle battery , sealed battery , sealed maintenance free battery , low maintenance battery , truck battery , battery , automotive battery