BCI | 47, N/A |
---|---|
DIN | SMF55014, SMF55020, SMF55516, SMF55523, SMF56018, SMF56035 |
Cranking Performance -18 ℃ (EN) | 415, 470, 505 |
Capacity 20 HR (AH) | 50, 55, 60 |
Wet Weight gr | 13800±570, 14270±585, 14995±615 |
Base Hold Down | B3 |
Cell LayOut | 0, 1 |
Length | 242 mm |
T.height | 190 mm |
Dry Weight gr | 10465±505, 9115±460, 9660±475 |
Suzuki Battery Type L2
suzuki battery
suzuki car battery , suzuki vehicle battery , suzuki truck battery , suzuki automotive battery , suzuki battery , suzuki automobile battery
suzuki battery
most importantly confidence on the roads with power of performance by Suzuki car batteries , automotive batteries and vehicle batteries
suzuki battery , suzuki car battery , suzuki vehicle battery , suzuki truck battery , suzuki automotive battery , suzuki battery , suzuki automobile battery , car battery , starter battery , vehicle battery , sealed battery , sealed maintenance free battery , low maintenance battery , truck battery , battery , automotive battery