BCI | 4D |
---|---|
JIS | SMF150G51, SMF170G51, SMF180G51, SMF190G51 |
Cranking Performance -18 ℃ (EN) | 1135, 1225, 1260, 990 |
Capacity 20 HR (AH) | 150, 170, 180, 190 |
Wet Weight gr | 43435±1425, 45350±1500, 46810±1565, 48270±1625 |
Dry Weight gr | 27490±1240, 29610±1320, 31045±1365, 32590±1425 |
Base Hold Down | B8 |
Cell LayOut | 3 |
Length | 510 mm |
Width | 222 mm |
T.height | 217 mm |
Suzuki Battery Type Truck
suzuki battery
suzuki car battery , suzuki vehicle battery , suzuki truck battery , suzuki automotive battery , suzuki battery , suzuki automobile battery